KSh1,020.00
Share On
Viva Check glucose meter machine has ketone and hypo warnings to reduce related risks. It has a micro-usb port that allows quick transfer to PC. It checks for humidity exposure and ensures a sufficient sample size.
features
specification of Viva Check glucose meter
| Test Range | 20-600 mg/dL (1.1 – 33.3 mmol/L) |
| Result Calibration | Plasma Equivalent |
| Sample Type | Fresh Capillary Whole Blood |
| Enzyme | Glucose Oxidase |
| Sample Size | 0.8 µL Blood |
| Testing Time | 5 Seconds |
| Operational Temperature | 41°F – 113°F (5°C – 45°C) |
| Operational Humidity | 10 – 90% |
| Hematocrit Range | 20-70% |
| Battery | 2x Coin Batteries |
| Battery Life | Over 1,000 Tests |
| Memory | 900 Results with Time and Date |
| Data Transfer Port | Micro USB |




We are a Kenyan-owned online Pharmacy and Diabetes Care Center built from a patient-perspective. We are a licensed Online Pharmacy operating from Nairobi and delivering medical supplies countrywide.